Key Figures

At 31 December each year and in thousands of euros

2006 2007 2008 2009 2010
Turnover 1,095,554 1,650,234 1,911,347 1,677,886 1,762,498
Spain 845,006 1,337,920 1,498,557 987,548 1,134,063
Abroad 250,547 312,314 412,790 690,338 628,435
Operation profit 78,196 118,865 151,188 137,104 134,856
EBITDA 111,232 189,287 228,345 178,698 203,764
Pre-tax profit 72,491 102,304 137,997 130,375 136,022
Net profit 54,853 73,554 93,593 97,126 126,637
Share capital and reserves 215,039 292,556 299,070 429,767 549,749
 
Backlog 625,061 797,082 849,935 926,433 1,281,193
Spain 373,586 430,146 434,505 454,566 675,664
Abroad 251,475 366,936 415,430 471,867 605,529
 
Employees 7,031 7,356 8,400 8,486 8,944
 
Dividend per share 0.133 0.204* 0.217 0.231 0.287
Variation 27.40% 20.00% 36.27% 6.37% 24.69%
Pay-out 37.27% 34.38% 37.96% 36.72% 17.21%
*An extraordinary dividend of €0.045 was also paid out on the occasion of Elecnor’s 50th anniversary, charged to the 2007 fiscal year.

Balance sheet trends